Bajaj Pulsar 150

Bajaj Pulsar 150 is extremely popular and the most lovable bike in his segment. Because of there looks and the powerful engine. The Pulsar 150 is the most efficient and powerful bike in his segment. Bajaj Pulsar is going to release its BS 6 version to reduce the Emission Norms.
Pulsar 150 is the highest selling bike in his segment in India. The style of this bike is the same. Some new colors are introduced on this bike. The company introduced Neon series where it comes with the matte metallic grey color scheme with contrasting Neon Orange and Yellow highlights.

Bajaj Pulsar 150 Engine and Transmission
Displacement | 149 cc |
Emission standard | BS-4 |
Cylinders | 1 |
Max power | 13.8 bhp@9000 rpm |
Max torque | 13.4 Nm@6000 rpm |
Bore | 57 mm |
Stroke | 56 mm |
Valves per cylinders | 2 |
Compression ratio | 10:1 |
Fuel system | Carburetor |
Fuel type | Petrol |
Ignition | Digital twin spark ignition |
Spark plugs | 2 per cylinder |
Cooling system | Air-cooled |
Gearbox | Manual |
Number of gears | 5 |
Transmission type | Chain drive |
Clutch | Wet multiplate |
Brakes, Wheels, and Suspension Pulsar 150
Front brake | Disc |
Front brake size | 240 mm |
Rear brake | Drum |
Rear brake size | 130 mm |
Caliper type | Floating, two-piston |
Front-wheel size | 17 inch |
Rear-wheel size | 17 inch |
Front tire | 2.75 X 17 |
Rear tire | 100/90 X 17 |
Tire type | Tubeless |
Radial type | No |
Wheel type | Alloy |
Front suspension | Telescopic, with anti-friction bush |
Rear suspension | Twin gas-charged shock absorbers |
Pulsar 150 Dimensions and chassis
Kerb weight | 143 kg |
Overall length | 2055 mm |
Overall width | 755 mm |
Overall height | 1170 mm |
Wheelbase | 1320 mm |
Ground clearance | 165 mm |
Seat height | 785 mm |
Chassis type | Double cradle |
Fuel Efficiency and Performance
Fuel tank capacity | 15 litres |
Reserve fuel capacity | 3.2 litres |
Mileage | 45-50km/l |
Fuel efficiency range | 830 km |
Top speed | 110 km/h |
o-60 km/h | 5.6 seconds |
60-0 km/h | 17 seconds |

Also Read:-
- Bajaj Dominar 200
- Bajaj Pulsar NS 250
- Tata Altroz: Tata’s First Premium Hatchback
- 2020 MV Agusta Brutale 1000 RR
- Emflux One: India’s first electric superbike
- Bajaj chetak an Electric scooter
Features Of Pulsar 150 DTSi
Odometer | Digital |
Speedometer | Digital |
Fuel gauge | Yes |
Tachometer | Analogue |
Stand alarm | Yes |
Stepped seat | No |
Low fuel indicator | Yes |
Low oil indicator | Yes |
Low battery indicator | No |
Pillion backrest | No |
Pillion grabrail | Yes |
Pillion seat | Yes |
Pillion footrest | Yes |
Digital fuel gauge | Yes |
Start type | Electric start |
Shift light | No |
Antilock braking system | Yes |
Killswitch | No |
Clock | No |
Electric system | 12 v DC |
Battery | 12 V |
Headlight type | Bulb and reflector |
Headlight bulb type | 35/35 W Halogen |
Brake/Taillight | LED tail lamp |
Turn signal | Yes |
Pass light | Yes |

Colors Of Pulsar
- Black Blue
- Black Red
- The Neon Red
- Neon Silver
- Neon Lime Green
- Black Grey
- Black and Red
Bajaj Pulsar 150 Price
Varient | Price |
---|---|
Pulsar 150 Neon- ABS | Rs 75,584 |
Pulsar 150 single Disc-ABS | Rs 80,774 |
Pulsar 150 Twin disc-ABS | Rs 84,774 |
Pulsar 150 overview
This is the best selling bike in his segment because it is a powerful bike and gives good mileage as well, it is impressive in terms of design and makes an attraction towards youngsters by its looks.
Pulsar 150 provides a smooth and powerful drive and makes feeling good to the rider. It comes with the digital speedometer with the sharp headlamps the indicators are flexible which may save from being broken.

Engine Of Bajaj Pulsar
This bike comes with the 149 cc single-cylinder air-cooled DTSi engine which produces the power of 13.9 bhp at 8000 rpm and 13.4 Nm of peak torque at 6000 rpm. It comes with a 5-speed transmission system.
Mileage
The Bajaj Pulsar 150 claims the mileage of 45-50 km/l which is more than other bikes in the segment of 150 cc.
Rivals of Pulsar
The Yamaha SZ-RR V2.0, Honda CB Unicorn 150, Hero Xtreme, TVS Apache RTR 160 are the main rivals of the Pulsar 150.