20-Best Mileage Cars in India, High Average/Most Fuel Efficient Cars

Best Mileage Cars in India including petrol and Diesel Variants.
These are the 20 Cars which has the Highest Mileage in India shown in the table below.
Best Mileage Cars | Cars Mileage | Car prices |
---|---|---|
Honda Amaze Diesel MT | 27.4 km/l | Rs 7.05 lakhs to 9.96 lakhs |
Honda Jazz Diesel MT | 27.3 km/l | Rs. 8.17 Lakhs to Rs 9.41 Lakhs |
Honda Civic VX Diesel | 26.8 km/l | Rs. 20.49 – 22.29 lakh |
Hyundai i10 Grand Nios Diesel | 26.2 km/l | Rs 5.05 lakhs to 8.04 lakhs. |
Ford Aspire Diesel | 26 km/l | Rs. 5.99 Lakh – 8.34 lakh |
Honda WRV Diesel | 25.5 km/l | Rs. 8.08 lakh – 10.48 lakh |
Ford Figo Diesel | 25.5 km/l | Rs. 5.39 – 7.85 lakh |
Hyundai Aura Diesel | 25.3 km/l | Rs 6 – 9 lakh |
Maruti Alto 800 | 24.7 km/l | Rs 2.94 – 4.36 Lakh lakh |
Renault Kwid 800 | 24 km/l | Rs. 2.92 – 5.01 lakh |
Toyota Glanza | 23.87 km/l | Rs. 6.97 – 8.9 lakh |
Tata Tiago Petrol | 23.84 km/l | Rs. 4.6 – 6.6 lakh |
Hyundai Venue Diesel | 23.70 km/l | Rs 8.09 lakh – 12 lakh |
Maruti Dzire Petrol | 23.56 km/l | Rs. 5.89 – 8.8 lakh |
Datsun Redi-Go | 22.7 km/l | Rs 2.79 – 4.4 lakh |
Maruti Wagon R | 20.5 km/l | Rs. 4.45 – 5.94 lakh |
Maruti S-Presso MT | 21.7 km/l | Rs 3.7 – 4.99 Lakhs |
Maruti Swift Petrol | 21.6 km/l | Rs 5.19 – 8.84 lakhs |
Hyundai Creta 2020 | 21.4 km/l | Rs 10 – 17 lakh |
Maruti Baleno | 21 km/l | Rs 5.63 – 8.96 Lakhs |
Today in this world the companies give their best to make the cars with good performance and mileage and the first thing that a person thinks about to take a car is the mileage and the performance of the car. so here we show you the Best Mileage Cars in India. Therefore it is easier to find you the best car for your budget.
All cars shown by as are in The Range of 5 to 10 Lakh in India which includes the Sedan, Hatchback, SUV including their Petrol and Diesel Variants.
- Best Mileage Cars in India
- 1. Honda Amaze Diesel MT
- 2. Honda Jazz VX Diesel
- 3. Honda civic Diesel
- 4. Hyundai i10 Grand Nios Diesel
- 5. Ford Aspire Diesel
- 6. Honda WRV Diesel
- 7. Ford Figo Diesel
- 8. Hyundai Aura
- 9. Maruti Alto 800
- 10. Renault Kwid 800
- 11. Toyota Glanza
- 12. Tata Tiago Petrol
- 13. Hyundai Venue Diesel
- 14. Maruti Dzire Petrol
- 15. Datsun Redi-Go
- 16. Maruti Wagon R
- 17. Maruti S-Presso MT
- 18. Maruti Swift petrol
- 19. Hyundai Creta 2020
- 20. Maruti Baleno
- Best Mileage Cars in Petrol
- Best Mileage Cars (SUV) in India
- Best Mileage Cars under 5 Lakh in India
- Best Mileage Cars under 10 lakh in India
- Best Mileage Cars (Sedan) in India 2020
- Best Mileage cars (Hatchback) in India 2020
- Some Q&A FOR Best MILEAGE CARS
Best Mileage Cars in India
So these are the Best Mileage Cars in India and here we show you the reviews of all these cars one by one.
1. Honda Amaze Diesel MT

One of the Best Mileage Cars in India the Honda Amaze Diesel MT gets the powerful 1498 cc, 4 cylinders inline DOHC engine which produces the max power of the 99 bhp @ 3600 rpm and Peak torque of 200 Nm @ 1750 rpm. This is a manual transmission variant with a 5-speed gearbox. It comes with the now latest emission norms BS6.
The Mileage of Honda Amaze Diesel MT is 26.7 km/l
Engine Displacement | 1498 cc |
Engine type | DOHC i-DTEC |
Max power | 99 bhp @ 3600 rpm |
Max torque | 200 Nm @ 1750 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3990 x 1680 x 1505 mm |
Boot Space | 420 litre |
Kerb weight | 1065 kg |
Mileage | 27.4 km/l |
Price | 7.05 lakhs to 9.96 lakhs |
2. Honda Jazz VX Diesel
Honda Jazz Diesel MT is the second one of the Best Mileage Cars in India.
This car powered by 1498 cc 4 cylinders DOHC I-DTEC Diesel Engine which produces the max power of 99 bhp@3600 rpm and peak torque of 200 Nm@1750 rpm.
The Honda Jazz comes with a 6-speed manual transmission system. The milage of This Car is around 27Km/l.

Engine Displacement | 1498 cc |
Engine type | DOHC i-DTEC |
Max power | 99 bhp @ 3600 rpm |
Max torque | 200 Nm @ 1750 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3955 x 1694 x 1544 mm |
Boot Space | 354 litre |
Kerb weight | 1066 kg |
Mileage | 27.30 km/l |
Price | Rs. 8.17 to Rs 9.41 Lakhs |
3. Honda civic Diesel
This is also in the list of Best Mileage Cars in India with a mileage of 26.8 km/l.
In this Car, the 1597 cc 4 Cylinders Inline DOHC i-DTEC Diesel engine is given which produces the max power of 119 bhp at 4000 rpm and the peak torque of 300 Nm at 2000 rpm.

Engine Displacement | 1597cc |
Engine type | DOHC i-DTEC |
Max power | 119 bhp @ 4000 rpm |
Max torque | 300 Nm @ 2000 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 6-speed |
Emission norms | BS4 |
Drivetrain | FWD |
Dimensions | 4656 x 1799 x 1433 mm |
Boot Space | 430 litre |
Kerb weight | 1300 kg |
Mileage | 26.8 km/l |
Price | Rs. 20.49 – 22.29 lakh |
4. Hyundai i10 Grand Nios Diesel
Hyundai launched the new generation of i10 named as Hyundai Grand i10 Nios
Hyundai recently provides the AMT gearbox in the top-spec 1.2-liter petrol Asta variant of the Hyundai Grand i10 Nios.
In terms of looks, the all-new Hyundai Grand i10 Nios gets the cascading grille in which the boomerang-shaped DRLs are embedded in it. The Mileage of the car is expected to be 26km/l.

Engine type | U2 CRDi Diesel Engine |
Displacement | 1186 cc |
Max power | 73.97bhp@4000rpm |
Max torque | 194nm@1750-2250rpm |
No of cylinder | 3 |
No of valver per head | 4 |
Valve configuration | DOHC |
Transmission type | Manual |
Gearbox | 5-speed |
Drive type | FWD |
Mileage | 26.2 km/l (Diesel) |
To know about the Hyundai i10 Grand Nios Diesel click on the link below
5. Ford Aspire Diesel
The fifth Car in the list of Best Mileage Cars in India is the Ford Aspire Diesel this car comes with the 1498 cc diesel engine which produces the max power of 100 PS and the peak torque of 215 Nm.

The 5-speed manual transmission comes with this variant and the mileage of this variant decreases with the upgrade version BS6 the mileage reduces to 26 km/l to 24.4 km/l.
Engine Displacement | 1498 cc |
Engine type | TDCI Diesel engine |
Max power | 98.96 bhp @ 3750 rpm |
Max torque | 215 Nm @ 1750-3000 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3995 X 1704 X 1525 mm |
Boot Space | 359 litre |
Kerb weight | 1063-1091 kg |
Mileage | 24.4 km/l |
Price | Rs. 5.99 – 8.34 lakh |
6. Honda WRV Diesel
Honda is again ruled in the categories of Best Mileage Cars in India. In Honda WRV it offers the 1.5-liter diesel engine in which it produces the max power of 110 PS and the peak torque of 200 Nm. The Honda WRV equipped with the 6-speed manual transmission system. The mileage of this car is 25.5 km/l.

Engine Displacement | 1498 cc |
Engine type | i-DTEC Diesel Engine |
Max power | 98.6 bhp @ 3600 rpm |
Max torque | 200 Nm @ 1750 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 6-speed |
Emission norms | BS4 |
Drivetrain | FWD |
Dimensions | 3999 X 1734 X 1601 mm |
Boot Space | 363 litre |
Kerb weight | 1204kg |
Mileage | 25.5 km/l |
Price | Rs. 8.08 – 10.48 lakh |
7. Ford Figo Diesel
The Ford Figo now gets the BS6 emission norms in both the diesel as well as in the petrol engine.
The Ford Figo is powered with the 1.5-litre diesel engine which produces the max power of 100 PS and peak torque of 215 Nm.
The 5-speed manual transmission system is available in this car and has a mileage of 25km/l.

Engine Displacement | 1498 cc |
Engine type | TDCi Diesel Engine |
Max power | 98.96 bhp @ 3750 rpm |
Max torque | 215 Nm @ 1750-2500 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3941 X 1704 X 1525 mm |
Boot Space | 257 litre |
Kerb weight | 1056-1067 kg |
Mileage | 25.5 km/l |
Price | Rs. 5.39 – 7.85 lakh |
8. Hyundai Aura
Hyundai is going to launch its new sedan Hyundai Aura.
This sedan is coming to replace the Hyundai Xcent that means this upcoming sedan is end line for the Xcent.
Now if we talk about the design and looks of this car, this is based on the Hyundai i10 Nios platform which explains its looks.
To know about the Hyundai Aura

9. Maruti Alto 800
The one of the best car in the segment of Best Cars in Mileage in India this is the legendary and the most lovable car in India.
The all-new Maruti Alto 800 Now gets the BS6 emission norms and this car is powered by the 0.8 litre 3 cylinder petrol engine which produces the max power of 48 PS and 69 Nm of torque. The mileage drops to the figure of 24.7 km/l.

Engine Displacement | 796 cc |
Engine type | F8D Petrol Engine |
Max power | 40.3 bhp @ 6000 rpm |
Max torque | 60 Nm @ 3500 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 3 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3445 X 1490 X 1475 mm |
Boot Space | 177 litre |
Kerb weight | 850 kg |
Mileage | 24.7 km/l |
Price | Rs 2.94 – 4.36 Lakh lakh |
10. Renault Kwid 800
Renault Kwid 800 is the rival of the Maruti Alto 800 both the cars are the best cars in the segment of Best cars in Mileage in India.
This car is powered by the 800 cc engine which produces the max power of 53.3 bhp and the torque of 72 Nm. It comes with the Bs4 emission norms and the 5-speed manual Transmission system is given.
Engine Displacement | 800 cc |
Engine type | Petrol Engine |
Max power | 53.3 bhp @ 5678rpm |
Max torque | 72 Nm @ 4386 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 3 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS4 |
Drivetrain | FWD |
Dimensions | 3731 X 1579 X 1474 mm |
Boot Space | 279 litre |
Mileage | 24 km/l |
Price | Rs. 2.92 – 5.01 lakh |
11. Toyota Glanza
In this all New Toyota Glanza The 1.2-litre petrol mild-hybrid engine is used which produces the max power of 90 PS and the peak torque of 113 Nm. The same Manual transmission system is used in this variant with the 5-speed gearbox.

Engine Displacement | 1197 cc |
Engine type | Petrol engine |
Max power | 90 bhp @ 6000 rpm |
Max torque | 113 Nm @ 4200 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS4 |
Drivetrain | FWD |
Dimensions | 3995 X 1745 X 1510 mm |
Boot Space | 339 litre |
Kerb weight | 935 kg |
Mileage | 23.7 km/l |
Price | Rs. 6.97 – 8.9 lakh |
12. Tata Tiago Petrol
In Tata Tiago 1.2 litre 3 cylinder petrol engine is given which produced the max power of 86 PS and 113 Nm of torque the latest version of this car now have BS6 emission norms. the same 5-speed manual and automatic transmission system are available in this car.

Engine Displacement | 1199 cc |
Engine type | Revotron Engine |
Max power | 84.48 bhp @ 6000 rpm |
Max torque | 113 Nm @ 3300 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 3 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3765 X 1677 X 1535 mm |
Boot Space | 242 litre |
Kerb weight | 982-991 kg |
Mileage | 23.8 km/l |
Price | Rs. 4.6 – 6.6 lakh |
13. Hyundai Venue Diesel

Engine Displacement | 1493 cc |
Max power | 98.6 bhp @ 4000 rpm |
Max torque | 240 Nm @ 1500-2750 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 6-speed |
Emission norms | BS4 |
Drivetrain | FWD |
Dimensions | 3995 X 1770 X 1605 mm |
Boot Space | 350 litre |
Mileage | 23.7 km/l |
Price | Rs 8.09 lakh |
14. Maruti Dzire Petrol

Engine Displacement | 1197 cc |
Engine type | 1.2 Litre Petrol Engine |
Max power | 88.5 bhp @ 6000 rpm |
Max torque | 113 Nm @ 4400 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Diesel |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3995 X 1735 X 1515 mm |
Boot Space | 378 litre |
Kerb weight | 880-915 kg |
Mileage | 24.12 km/l |
Price | Rs. 5.89 – 8.8 lakh |
15. Datsun Redi-Go

Engine Displacement | 999 cc |
Engine type | 1.0 L Petrol Engine |
Max power | 67 bhp @ 5500 rpm |
Max torque | 91 Nm @ 4250 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 3 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS4 |
Drivetrain | 2WD |
Dimensions | 3429 X 1560 X 1541 mm |
Boot Space | 222 litre |
Mileage | 23 km/l |
Price | Rs 2.79 – 4.4 lakh |
16. Maruti Wagon R

Engine Displacement | 1197 cc |
Engine type | K 12 M Petrol Engine |
Max power | 81.80 bhp @ 6000 rpm |
Max torque | 113 Nm @ 4200 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3655 X 1620 X 1675 mm |
Boot Space | 341 litre |
Kerb weight | 830-845 kg |
Mileage | 20.52 km/l |
Price | Rs. 4.45 – 5.94 lakh |
17. Maruti S-Presso MT

Engine Displacement | 998 cc |
Engine type | K 10 B Petrol Engine |
Max power | 67 bhp @ 5500 rpm |
Max torque | 90 nm @ 3500 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 3 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3565 X 1520 X 1549 mm |
Boot Space | 270 litre |
Kerb weight | 767 kg |
Mileage | 21.7 km/l |
Price | Rs 3.7 – 4.99 Lakhs |
18. Maruti Swift petrol

Engine Displacement | 1197 cc |
Engine type | VTVT Engine |
Max power | 81.80 bhp @ 6000 rpm |
Max torque | 113 Nm @ 4200 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3840 X 1735 X 1530 mm |
Boot Space | 268 litre |
Kerb weight | 870 kg |
Mileage | 21.21 km/l |
Price | Rs 5.19 – 8.84 lakhs |
19. Hyundai Creta 2020
Hyundai Creta a Mid-range SUV which is the most lovable SUV in his segment. Firstly, the Creta is launched in 2015 Now Hyundai recently revealed the second-generation of Hyundai Creta 2020 in the Autoexpo which is held in the Greater Noida.
The new Creta is bigger than the older version of Creta. However, the all-new Creta in terms of looks is similar to that of ix 25 which runs in China. The interior is changed as compare to ix 25.

Displacement | 1499 cc |
Max power | 115 bhp |
Max torque | 144 Nm |
No of cylinders | 4 |
Valves per cylinder | 4 |
Transmission type | Manual |
Price | Rs 10 – 17 lakh |
To know about the Hyundai Creta 2020 click on the link below.
20. Maruti Baleno

Engine Displacement | 1197 cc |
Engine type | VVT Petrol Engine |
Max power | 81.80 bhp @ 6000 rpm |
Max torque | 113 Nm @ 4200 rpm |
Valves per Cylinder | 4 valves |
No of cylinders | 4 |
Fuel type | Petrol |
Transmission system | Manual 5-speed |
Emission norms | BS6 |
Drivetrain | FWD |
Dimensions | 3995 X 1745 X 1510 mm |
Boot Space | 339 litre |
Kerb weight | 935 kg |
Mileage | 19.56 km/l |
Price | Rs 5.63 – 8.96 Lakhs |
Best Mileage Cars in Petrol
I will show you some cars which have the best Mileage Cars in Petrol, here is the List
- Maruti Suzuki Alto
- 3-Cylinder Petrol Engine
- 24.7 Km/l Mileage
- Front-wheel Drive
- 49 PS Power And 69 Nm Torque
- PRICE – Rs 2.94 – 4.36 Lakh
- RENAULT KWID 800
- 3-Cylinder 800cc petrol Engine
- 24 Km/l Mileage
- Front-wheel Drive
- 53 PS Power And 72 bhp Torque
- PRICE Rs. 2.92 – 5.01 lakh
- TOYOTA GLANZA
- 4-CYLINDER 1197CC PETROL ENGINE
- 23 Km/l Mileage
- Front-Wheel Drive
- 90 ps power and 113 Nm of Torque
- PRICE Rs. 6.97 – 8.9 lakh
- TATA TIAGO
- 3-CYLINDER 1.3l PETROL ENGINE
- 23.7 Km/l Mileage
- Front-wheel drive
- 86 ps Power and 113 Nm of Torque
- Price Rs. 4.6 – 6.6 lakh
Best Mileage Cars (SUV) in India
Hyundai Cars are on top in the term of Best Mileage Cars (SUV) in India
- Hyundai Venue
- 1493cc Diesel Engine
- 23.7 Km/l Mileage
- 98.6 Bhp Power And 240 Nm of Torque
- Price Rs 8.09 Lakh – 12 Lakh
- Hyundai Creta
- 1499cc Engine
- 21.7 Km/l Mileage
- 115 bhp of power and 144 Nm of Torque
- Price Rs 10 lakh – 17 lakh
Best Mileage Cars under 5 Lakh in India
If you want to buy a car under 5 lakh which have a good Mileage then you will go For These 3 Cars:-
- TATA TIAGO
- MARUTI SUZUKI ALTO
- MARUTI SUZUKI S-PRESSO
Best Mileage Cars under 10 lakh in India
Cars | Mileage | price |
---|---|---|
Honda Amaze Diesel MT | 27.4 km/l | Rs 7.05 lakhs to 9.96 lakhs |
Honda Jazz Diesel MT | 27.3 km/l | Rs. 8.17 Lakhs to Rs 9.41 Lakhs |
Hyundai i10 Grand Nios Diesel | 26.2 km/l | Rs 5.05 lakhs to 8.04 lakhs. |
Ford Aspire Diesel | 26 km/l | Rs. 5.99 Lakh – 8.34 lakh |
Honda WRV Diesel | 25.5 km/l | Rs. 8.08 lakh – 10.48 lakh |
Ford Figo Diesel | 25.5 km/l | Rs. 5.39 – 7.85 lakh |
Hyundai Aura Diesel | 25.3 km/l | Rs 6 – 9 lakh |
Maruti Alto 800 | 24.7 km/l | Rs 2.94 – 4.36 Lakh lakh |
Renault Kwid 800 | 24 km/l | Rs. 2.92 – 5.01 lakh |
Toyota Glanza | 23.87 km/l | Rs. 6.97 – 8.9 lakh |
Tata Tiago Petrol | 23.84 km/l | Rs. 4.6 – 6.6 lakh |
Hyundai Venue Diesel | 23.70 km/l | Rs 8.09 lakh – 12 lakh |
Maruti Dzire Petrol | 23.56 km/l | Rs. 5.89 – 8.8 lakh |
Datsun Redi-Go | 22.7 km/l | Rs 2.79 – 4.4 lakh |
Maruti Wagon R | 20.5 km/l | Rs. 4.45 – 5.94 lakh |
Maruti S-Presso MT | 21.7 km/l | Rs 3.7 – 4.99 Lakhs |
Maruti Swift Petrol | 21.6 km/l | Rs 5.19 – 8.84 lakhs |
Maruti Baleno | 21 km/l | Rs 5.63 – 8.96 Lakhs |
Best Mileage Cars (Sedan) in India 2020
Following are some Sedan Type Cars which have great Mileage
- Honda Amaze Diesel – 27.4 Km/l Mileage, Price Rs 7.05 lakh – 9.96 Lakh
- Honda Civic Vx Diesel – 26.8 Km/l Mileage, Price Rs 20.49 Lakh – Rs 22.25 lakh
- Hyundai Aura Diesel – 25.3 Km/l Mileage, Price Rs 6 to 9 lakh
Best Mileage cars (Hatchback) in India 2020
- Hyundai i10 Grand Nios Diesel – 26 Km/l Mileage, Price Rs 5.05 lakhs to 8.04 lakhs.
- Toyota Glanza – 23.8 km/l Mileage, Price Rs. 6.97 – 8.9 lakh
- Maruti Dzire Petrol – 23.54 Km/l mileage, Price Rs. 5.89 – 8.8 lakh
- Maruti Baleno – 21 Km/l Mileage, Price Rs 5.63 – 8.96 Lakhs
Some Q&A FOR Best MILEAGE CARS
Which Car in India has highest Mileage in India?
Honda Amaze Diesel MT is the highest Mileage Car In India that is 27.4 Km/l with a price range of Rs 7.05 lakhs to 9.96 lakhs.
Which SUV has best Mileage in India 2020?
Hyundai Creta 1499cc Engine
21.7 Km/l Mileage
115 bhp of power and 144 Nm of Torque
Price Rs 10 lakh – 17 lakhWhich petrol car has highest Mileage?
Maruti Suzuki Alto 3-Cylinder Petrol Engine
24.7 Km/l Mileage
Front-wheel Drive
49 PS Power And 69 Nm Torque
PRICE – Rs 2.94 – 4.36 Lakh