BS6 Bajaj Pulsar 150 Neon Price Hiked by Rs 4,467.

The company Increased prices of BS6 Bajaj Pulsar 150 Neon. This Bike is launched at the Price of Rs 85,536 whereas now the price increment of Rs 4,467 the cost of BS6 Pulsar 150 neon is Rs 90,003.
The company launched the BS6 version of Bajaj Pulsar 150 Neon at the price of Rs 85,536 and now the price hiked by the Rs 4,467 and the Cost of the BS6 Bajaj Pulsar 150 Neon is Rs 90,003. Hence, no changes are done by raising the price of the bike.
Specifications of BS6 Pulsar 150 Neon
This is powered by the 149.5 cc single-cylinder air-cooled DTS-i engine which produces the maximum power of 14 PS at 8,000 rpm and Peak torque of 13.4 Nm at 6,000 rpm. It is mated with a 5-speed gearbox with a manual transmission system.

Displacement | 149 cc |
Emission standard | BS-6 |
Cylinders | 1 |
Max power | 13.8 bhp@9000 rpm |
Max torque | 13.4 Nm@6000 rpm |
Bore | 57 mm |
Stroke | 56 mm |
Valves per cylinders | 2 |
Compression ratio | 10:1 |
Fuel system | Carburetor |
Fuel type | Petrol |
Ignition | Digital twin spark ignition |
Spark plugs | 2 per cylinder |
Cooling system | Air-cooled |
Gearbox | Manual |
Number of gears | 5 |
Transmission type | Chain drive |
Clutch | Wet multiplate |
Specifications of Pulsar 150 Neon
Brakes, Wheels, and Suspension Pulsar 150 Neon
Front brake | Disc |
Front brake size | 240 mm |
Rear brake | Drum |
Rear brake size | 130 mm |
Caliper type | Floating, two-piston |
Front-wheel size | 17 inch |
Rear-wheel size | 17 inch |
Front tire | 2.75 X 17 |
Rear tire | 100/90 X 17 |
Tire type | Tubeless |
Radial type | No |
Wheel type | Alloy |
Front suspension | Telescopic, with anti-friction bush |
Rear suspension | Twin gas-charged shock absorbers |
Brakes, Wheels, and Suspension Pulsar 150 Neon
Bajaj Pulsar 150 Neon Dimensions and chassis
Kerb weight | 143 kg |
Overall length | 2055 mm |
Overall width | 755 mm |
Overall height | 1170 mm |
Wheelbase | 1320 mm |
Ground clearance | 165 mm |
Seat height | 785 mm |
Chassis type | Double cradle |
Bajaj Pulsar 150 Neon Dimensions and chassis
Fuel Efficiency and Performance
Fuel tank capacity | 15 litres |
Reserve fuel capacity | 3.2 litres |
Mileage | 45-50km/l |
Fuel efficiency range | 830 km |
Top speed | 110 km/h |
o-60 km/h | 5.6 seconds |
60-0 km/h | 17 seconds |
Fuel Efficiency and Performance
Bajaj Pulsar 150 Neon Colour options
- Neon Red
- Neon Silver
- Neon Lime green
If we Talk about the Features the Features are the same as that of given in the older version of this bike.
To know more about the Automotive technologies and Cars/bikes news explore our website Revjust.com.