New Hyundai Verna 2020

Hyundai Verna is a very dominating sedan in its segment in the Indian market for a long time. The new Verna comes up with various features. This Verna is not a new-gen. Verna is a facelift version. So the dimensions will be the same Hyundai provides Verna so many powerful engine options. Now talking about the new Hyundai Verna 2020. This would be another hit of the year 2020 for Hyundai.
There is not a big difference between the new Verna as compared to the previous version. The engine options for Verna 2020 will be the same as the previous Verna. But there is a huge visible difference you will see in Verna 2020. The looks of the Verna 2020 change.
Engine and Transmission of New Hyundai Verna 2020
Engine and transmission performance is very good in this segment. Hyundai provides two different capacity engines e.i; 1.4L and 1.6L. Under both engines, we get a variety of engine variants for Verna.

Petrol variants
1.4 VTVT E | 1368CC | 19.1 km/L | MANUAL | 9.03 lkh |
1.4 VTVT E X | 1368CC | 19.1 km/L | MANUAL | 10.37 lkh |
1.6 VTVT SX | 1591CC | 17.7 KM/L | MANUAL | 11.35 lkh |
1.6 VTVT SX +AT | 1591CC | 15.92 KM/L | TORQUE CONVERTER AUTO | 13.64 lkh |
1.6 VTVT SX (O) | 1591CC | 17.7 KM/L | MANUAL | 13.76 lkh |
1.6 VTVT SX (O) AT | 1591CC | 15.92 KM/L | TORQUE CONVERTER AUTO | 15.08 lkh |
Diesel variants
1.6 CRDI E | 1396CC | 22KM/L | 10.69LKH | MANUAL |
1.4 CRDI EX | 1396CC | 22KM/L | 11.48LKH | MANUAL |
1.6 CRDI SX | 1582CC | 24.75 KM/L | 14.08LKH | MANUAL |
1.6 CRDI SX (O) | 1582CC | 24.75 KM/L | 15.60 LKH | MANUAL |
1.6 CRDI SX AT | 1582CC | 21.02 KM/L | 15.91LKH | AUTO |
1.6 CRDI SX (O) AT | 1582CC | 21.02KM/L | 16.84LKH | AUTO |
Looks and Styling of New Hyundai Verna 2020
This version of Verna is a facelift of the previous Verna. Because of that, there is no change Hyundai announced for the new Verna 2020. But there is a huge difference you will see in the looks of Verna. At the front, the grills are totally changed which gives the new looks. Headlamps are fully LED projector-type, here you will see very fine detailing at Headlamps.

Interior of New Hyundai Verna 2020
There is not a huge change in the new Verna, But there are some new features will be added in Verna. The steering wheel will be new with a new digital instrument console. Rest basic features will be same, like 6 airbags, ABS + EBD, Traction control and ventilated seats
Also read :-
- Hyundai Kona Electric: India’s First Electric SUV
- Yamaha XSR 155
- Hyundai Aura: Replacing the Xcent
- Yamaha Fascino BS6
- Tata Nexon EV
- Volvo Xc 40 R
- Tata Altroz: Tata’s First Premium Hatchback
Key specifications of Verna
Mileage | 21 KM/L |
Max. power | 126.2 BHP@4000 RPM |
Fuel type | DIESEL/PETROL |
Max. torque | 259.87Nm @1500 – 3000 rpm |
Seating capacity | 5 |
Boot space | 480 |
Body type | sedan |
Engine displacement | 1582 |
Transmission | manual / auto |
City mileage | 19km/l |
Brakes and suspension
Front suspension | Mcpherson strut with spring |
Rear suspension | Couple torsion beam axle |
Shock absorber type | Gas-filled |
Steering type | Power |
Steering column | Tilt and telescopic |
Brake front/rear | Disc/drum |
Safety
Anti-Lock Braking System | yes |
Brake assist | yes |
Center lock | yes |
Power lock door | yes |
Child safety lock | yes |
Anti-theft alarm | yes |
NO. of airbag | 6 |
Driver airbag | yes |
Passenger airbag | yes |
Side airbag front/rear | yes |




